Product Model
PM980 PM1550 PM Optical Fiber
Product Model
PM980 PM1550 PM Optical Fiber
Polarization maintaining fibre (PMF) is specially designed for fibre optic gyroscopes (FOGs) and polarization-sensitive components applications. This kind of fibre exhibits extremely low attenuation and excellent birefringence characteristics, and uses in a variety of demanding applications. PMF is manufactured through the high precision Plasma Chemical Vapor Deposition (PCVD) process. This process produces preforms with precise refractive index profiles, material uniformity and dimensional tolerances, therefore, makes fibres with excellent birefringence, low attenuation and extremely tight tolerances. With dual-layer, UV-cured Acrylate coating, Polarization maintaining fibre has high environmental stability performance over the temperature range of -45 ℃ to +85 ℃ (-49 ℉ to +185 ℉ ).
Polarization maintaining fibre (PMF) is specially designed for fibre optic gyroscopes (FOGs) and polarization-sensitive components applications. This kind of fibre exhibits extremely low attenuation and excellent birefringence characteristics, and uses in a variety of demanding applications. PMF is manufactured through the high precision Plasma Chemical Vapor Deposition (PCVD) process. This process produces preforms with precise refractive index profiles, material uniformity and dimensional tolerances, therefore, makes fibres with excellent birefringence, low attenuation and extremely tight tolerances. With dual-layer, UV-cured Acrylate coating, Polarization maintaining fibre has high environmental stability performance over the temperature range of -45 ℃ to +85 ℃ (-49 ℉ to +185 ℉ ).
1). High output power:up to 20W.
2). Excellent beam quality.
3). High Stability and reliable performance.
4). Single-mode output,PM optional.
| Fibre Type | PM 980 | PM 1310 | PM 14xx | PM 1550 |
| 125-12/250_C | 125-13/250_C | 125-13/250_C | 125-13/250_C | |
| Part No. | PM1015-A+ | PM1016-C+ | PM1018-A+ | PM1017-C+ |
| Optical Properties | ||||
| Operating Wavelength (nm) | 980 | 1310 | 1400 - 1490 | 1550 |
| Cut-o Wavelength (nm) | 800 - 970 | 1100 - 1290 | 1200 - 1380 | 1290 - 1520 |
| Mode Field Diameter (μm) | 6.5±1.0 | 9.0±1.0 | 9.8±1.0 | 10.5±1.0 |
| Attenuation (dB/km) | ≤ 2.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
| Beat Length (mm) | 3.0 - 5.0 | 3.0 - 6.0 | 4.0 - 7.5 | 4.5 - 8.0 |
| Typical Cross Talk at 4m (dB) | ≤-30 | ≤-30 | ≤-30 | ≤-30 |
| Cross Talk at 1000m (dB) | ≤-25 | ≤-25 | ≤-25 | ≤-25 |
| Geometrical Properties | ||||
| Cladding Diameter (μm) | 124.5 ± 1.0 | 124.5 ± 1.0 | 124.5 ± 1.0 | 124.5 ± 1.0 |
| Coating Diameter (μm) | 245.0 ± 7.0 | 245.0 ± 7.0 | 245.0 ± 7.0 | 245.0 ± 7.0 |
| Cladding Non-Circularity (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| Core Concentricity Error (μm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Coating Type | Dual-layer, UV-acrylate | Dual-layer, UV-acrylate | Dual-layer, UV-acrylate | Dual-layer, UV-acrylate |
| Mechanical Properties | ||||
| Operating Temperature (℃) | -45 to +85 | -45 to +85 | -45 to +85 | -45 to +85 |
| Proof Test (100 kpsi) | 100 | 100 | 100 | 100 |

Medical light detection device.

Industrial silicon, liquid, spectral detection.

Optical applications experiments on measurement.