Product Model
Product Model
Designed for high-performance optical networks, this duplex patch cord ensures reliable, low-loss connections. Supports various fiber types and customizable connectors such as SC, LC, FC, ST, and E2000. Its durable construction and stable signal performance make it suitable for a wide range of installations.
Designed for high-performance optical networks, this duplex patch cord ensures reliable, low-loss connections. Supports various fiber types and customizable connectors such as SC, LC, FC, ST, and E2000. Its durable construction and stable signal performance make it suitable for a wide range of installations.
We provide OEM service, the following items can be customized:
Features:
| Item | SM(Single Mode) | MM(Multimode) | |||
| Fiber Cable Type | G652/G655/G657 | OM1 | OM2/OM3/OM4 | ||
| Fiber Diameter (um) | 9/125 | 62.5/125 | 50/125 | ||
| Cable OD (mm) | 0.9/1.6/1.8/2.0/2.4/3.0 | ||||
| Endface Type | PC | UPC | APC | UPC | UPC |
| Typical Insertion Loss (dB) | <0.2 | <0.15 | <0.2 | <0.1 | <0.1 |
| Return Loss (dB) | >45 | >50 | >60 | / | |
| Insert-pull Test (dB) | <0.2 | <0.3 | <0.15 | ||
| Interchangeability (dB) | <0.1 | <0.15 | <0.1 | ||
| Anti-tensile Force (N) | >70 | ||||
| Temperature Range (℃) | -40~+80 | ||||
FTTX+LAN
Optical fiber CATV
Optical communication system
Telecommunication