Product Model
ODVA-MPO Patch Cable
Product Model
ODVA-MPO Patch Cable
Sealed Circular IP67 ODVA-MPO fiber optic patch cable assemblies provides low cost ideal solution for CATV, RRH remote radio heads, FTTX harsh environment connectivity. This ODVA-LCDX, ODVA-SC and ODVA-MPO is a typical outdoor use fiber cable, suitable for different temperature and weather, especially ideal for FTTA and harsh environment use.
Sealed Circular IP67 ODVA-MPO fiber optic patch cable assemblies provides low cost ideal solution for CATV, RRH remote radio heads, FTTX harsh environment connectivity. This ODVA-LCDX, ODVA-SC and ODVA-MPO is a typical outdoor use fiber cable, suitable for different temperature and weather, especially ideal for FTTA and harsh environment use.
3 series optional: LC duplex,SC simplex,and MPO.
IP67 Waterproof
Low insertion and high return loss.
5.0mm, 7.0mm cable optional.
Wide range of operational temperature from -40 to+85°C.
| Optical Characteristics | ||
| Item | Parameter | |
| Insertion loss | Single mode | Multimode |
| Typical value≤0.15dB;Maximum≤0.30 | Typical value≤0.15dB;Maximum≤0.30 | |
| Return loss | ≥ 60dB (APC); ≥ 50dB (UPC) | ≥30dB (UPC) |
| Mechanical Characteristics | ||
| Test | Conditions | |
| Endurance | 500 matings | |
| Vibration | Frequency: 10 to 55Hz,Amplitude: 0.75mm | |
| Cable retention | 400N (main cable); 50N (connector part) | |
| Strength of coupling mechanism | 80N for 2 to 3mm cable | |
| Cable torsion | 15N for 2 to 3mm cable | |
| Fall | 10 drops, 1m drop height | |
| Static lateral load | 1N for 1h (main cable); 0.2N for 5min (ranch part) | |
| Cold | -25°C, 96h duration | |
| Dry heat | +70°C, 96h duration | |
| Change of temperature | -25°C to +70°C, 12 cycles | |
| Humidity | +40°C at 93%, 96h duration | |
FTTA,FTTH Application.
3G,4G,5G Base Station.
Horizontal and Vertical Cabling.