Product Model
GJYXFCH Fig-8 aerial drop cable
Product Model
GJYXFCH Fig-8 aerial drop cable
1). Special Low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property.
2). Two parallel strength memners ensure good performance of crush resistance to protect the fiber.
3). Single steel wire as the traditional strength member ensures god performance of tensile strength.
4). Simple structure,light weight and high practicablity.
5). Novel flute design, easily strip and splice,simplity the installation and maintenance.
6). Low smoke, zero halogen and flame retardant sheath.
| Item | Fig-8 aerial drop cable |
| Cable Type | GJYXFCH |
| Fiber Type | G657A1,G657A2,G652D |
| Number of Fiber | 1,2,4 |
| Cable Size(mm) | 2.0*5.0 |
| Cable Weight(Ref) | 21kg/km |
| Attenuation(Db/km) | ≤0.3 at 1310nm,≤0.4 at 1550nm |
| Short Tensile Strength | 80N |
| Long Tensile Strength | 40N |
| Sheath Color | Black or White |
| Sheath Material | LSZH,PVC |
| Crush Resistance(N/100mm) | 500 |
| Min.Bending Radius(G657A) | 30nm(dynamic) 15mm(static) |
| Min.Bending Radius(G652D) | 60nm(dynamic) 15mm(static) |
| Transport/Storage/Operating temperature | From -20℃ to + 60℃ |
| Installation temperature | From -5℃ to + 50℃ |
1).Access network
2).Local area network (LAN)
3).Used end users directly cabling
4).Fiber optic communication system
5).FTTH (fiber to the home) outdoor cabling and distribution



