Product Model
GYTS/GYTA Stranded Loose Tube Armored Cable
Product Model
GYTS/GYTA Stranded Loose Tube Armored Cable
Good mechanical and temperature performance
High strength loose tube that is hydrolysis resistant
Special tube filling compound ensure a critical protection of fiber
Specially designed compact structure is good at preventing loose tubes from shrinking
GYTS cable is universal optical cable; it can be used in aerial, duct and direct-buried while GYTA can be used in aerial cable and duct cable not in direct-buried cable.The S in GYTS refers to steel strip which can sustain large pulling force, the A in GYTA refers to Aluminum strip which has better anti-rust and moisture resistance than steel strip, therefore, GYTA cable has longer service life when used in duct transmission. Choose GYTS cable when tensile strength is needed.
Good mechanical and temperature performance
High strength loose tube that is hydrolysis resistant
Special tube filling compound ensure a critical protection of fiber
Specially designed compact structure is good at preventing loose tubes from shrinking
Crush resistance and flexibility
PE sheath protects cable from ultraviolet radiation
The following measures are taken to ensure the cable watertight
Steel wire used as the central strength member
Loose tube filling compound
100% cable core filling
PSP enhancing moisture-proof
| Fiber Count | Tubes | Fillers | Diameter (mm) | Weight (kg/km) | Tensile strength Long/Short term (N) | Crush resistance Long/Short term (N/100mm) | Bending radius Static/ Dynamic (mm) |
|---|---|---|---|---|---|---|---|
| 2~6 | 1 | 5 | 22.1 | 819 | 4000/10000 | 3000/5000 | 15D/30D |
| 8~12 | 2 | 4 | 22.1 | 819 | 4000/10000 | 3000/5000 | 15D/30D |
| 14~18 | 3 | 3 | 22.1 | 819 | 4000/10000 | 3000/5000 | 15D/30D |
| 20~24 | 4 | 2 | 22.1 | 819 | 4000/10000 | 3000/5000 | 15D/30D |
| 26~30 | 5 | 1 | 22.1 | 819 | 4000/10000 | 3000/5000 | 15D/30D |
| 32~36 | 6 | 0 | 22.1 | 819 | 4000/10000 | 3000/5000 | 15D/30D |
| 2~6 | 1 | 5 | 23.1 | 1002 | 4000/10000 | 3000/5000 | 15D/30D |
| 8~12 | 2 | 4 | 23.1 | 1002 | 4000/10000 | 3000/5000 | 15D/30D |
| 14~18 | 3 | 3 | 23.1 | 1002 | 4000/10000 | 3000/5000 | 15D/30D |
| 20~24 | 4 | 2 | 23.1 | 1002 | 4000/10000 | 3000/5000 | 15D/30D |
| 26~30 | 5 | 1 | 23.1 | 1002 | 4000/10000 | 3000/5000 | 15D/30D |
| 32~36 | 6 | 0 | 23.1 | 1002 | 4000/10000 | 3000/5000 | 15D/30D |
Duct and Direct burial underground fiber optic networks
Telecommunication backbone networks
Access and distribution networks
Outdoor underground installations requiring enhanced protection
![]()
Adopted to Outdoor distribution
![]()
Suitable for aerial or duct method
![]()
Long distance and local area network communication