Product Model
GJFJV Indoor Fiber Optic Distribution Cable
Product Model
GJFJV Indoor Fiber Optic Distribution Cable
The Indoor Fiber Optic Breakout Cable GJBFJH features simplex tight-buffered fibers, reinforced with aramid yarn for enhanced tensile strength. The subunits are strung around the core and completed with a PVC or LSZH jacket, offering protection against corrosion, water, UV radiation, and flame. The cable is easy to strip, flame-retardant, and environmentally friendly, making it ideal for indoor optical communication systems.
Distribution Cable – High-density fiber optic cable with 250µm fibers, designed for efficient data transmission in LANs, data centers, and FTTH applications. Featuring tight-buffered fibers and aramid yarn for enhanced durability and easy termination, it ensures reliable performance in backbone cabling and indoor installations.
Fiber Cores | Cable Diamater(MM) | Tensile Strength(N) | Crush Resistance(N) | Minimum Bend Radius(MM) | |||
short term(H/V) | long term(H/V) | short term | long term | Dynamic | Static | ||
2 | 3.6 | 300/400 | 150/200 | 1000 | 500 | 20D | 10D |
4 | 4.7 | 440/660 | 220/330 | 1000 | 500 | 20D | 10D |
6 | 5.2 | 440/660 | 220/330 | 1000 | 500 | 20D | 10D |
8 | 5.8 | 440/660 | 220/330 | 1000 | 500 | 20D | 10D |
12 | 6.3 | 440/660 | 220/330 | 1000 | 500 | 20D | 10D |
16 | 6.9 | 660/1320 | 330/660 | 1000 | 500 | 20D | 10D |
18 | 7.0 | 660/1320 | 330/660 | 1000 | 500 | 20D | 10D |
20 | 8.0 | 660/1320 | 330/660 | 1000 | 500 | 20D | 10D |
24 | 8.0 | 660/1320 | 330/660 | 1000 | 500 | 20D | 10D |

LAN/WAN

FTTH

Data center